





The EL6930 logic terminal enables networks with up to 127 TwinSAFE/FSoE devices. It can be operated as a slave in a PROFIsafe control (V.2). This gateway functionality enables safe data transfer between a PROFIsafe and a TwinSAFE network. Multiple logic terminals are cascadable within a network. The EtherCAT Terminal features certified safety function blocks, which are configured according to the application to be realised. Functions such as emergency stop, safety door monitoring, etc. can thus easily be selected and linked. All blocks can be freely connected among each other and are complemented by operators such as AND, OR, etc. The required functions are configured via the TwinCAT System Manager and loaded into the EL6930 logic terminal via the fieldbus. It offers a gateway functionality between safe TwinSAFE and PROFIsafe networks. The EL6930 is suitable for applications up to SIL 3 according to IEC 61508 and PL e according to DIN EN ISO 13849-1.
| Technical data | EL6930 |
|---|---|
| Technology | TwinSAFE/PROFIsafe logic and gateway terminal |
| Safety standard | IEC 61508 SIL 3 and DIN EN ISO 13849-1:2008 PLe |
| Protocol | (TwinSAFE/FSoE), PROFIsafe |
| Status display | 4 LEDs |
| Connections to other TwinSAFE devices | max. 128 |
| Connections to PROFIsafe devices | max. 1 (EL6930 is a slave) |
| Function blocks | max. 255 |
| Cycle time | 500 µs…~25 ms |
| Current consumption E-bus | approx. 188 mA |
| Fault response time | ≤ watchdog time (parameterisable) |
| Bit width in the process image | 6…1,498 bytes |
| Supply voltage | 24 V DC (-15 %/+20 %) |
| Weight | approx. 50 g |
| Operating/storage temperature | 0…+55 °C/-25…+70 °C |
| Permiss. degree of contamin. | 2 |
| Climate class EN60721-3-3 | 3K3 |
| Electrical interference | EN 61000-6-2/EN 61000-6-4 |
| Vibration/shock resistance | EN 60068-2-6/EN 60068-2-27/29 |
| Installation position | horizontal |
| Protection class | IP 20 |
![]() |
![]() |